<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[sailorsforsailors.com - cruising stories]]></title>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=stories&t=1]]></link>
				<description><![CDATA[marina info and cruising stories for all sailors in the world]]></description>
				<language>en</language>
				<item>
				<title><![CDATA[GERMAN BIGHT]]></title>
				<description><![CDATA[The German Bight. That sounds frightening. If you have never been there, rumours about this part of the North Sea could be a reason never to go there. However, if you have been there, then you really might have a reason never to go there again. But is the German Bight really that scary as stories try to fear us? 
Biscay and the German Bight. These two sailing areas aren't the most popular with sailors. Why did I ask myself? Because most people I meet, have never been there. That scary feeling ... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=105">read more</a>]]></description>
				<pubDate>Sun, 04 Jan 2009 14:18:32 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=105]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=105]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/27ac3b4a1d82d97f106094d15dab34fb.jpg"/>
			</item>
			<item>
				<title><![CDATA[PORTUGUESE ATLANTIC COAST]]></title>
				<description><![CDATA[The Atlantic west coast of Portugal isn't as beautiful as the colourful Algave (south coast). And be prepared to make miles, because distances between marinas can be up to 60 to 100Nm. And it is almost impossible to anchor along this coastline. This is a brief overview. 
CASCAIS 
Cascais is the best harbour on the west coast of Portugal. It's big and has plenty of space. This very professional harbour has a great location close to town. There is a long wharf in the harbour with a variety of ... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=22">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:46:13 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=22]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=22]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/7fda44b587331429ad874dad83b1f857.jpg"/>
			</item>
			<item>
				<title><![CDATA[CABO SAO VINCENTE - CORNER OF EUROPE  ]]></title>
				<description><![CDATA[From Lagos to Sines (Portugal) 
Each trip has its moments that are special or exciting. The channel of Corinthia was unforgettable, the narrow passage between two enormous, steep walls, the clear, turquoise water. I had really looked forward to the moment that we passed Gibraltar. Crossing Biskaje will be exciting later on, but now Cabo Sao Vincente lies ahead of us. You don't want to be here if there is any wind or waves. All the books describe this southeast corner of Europe as notorious. In... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=21">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:44:39 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=21]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=21]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/3898c4637f52f284748ac75f3989a896.jpg"/>
			</item>
			<item>
				<title><![CDATA[PORTUGUESE ALGARVE]]></title>
				<description><![CDATA[Porto Cherry is a great harbour with lots of space. There is a registration dock on the left side and a round tower on the wharf where the harbour office is located. The harbour has permanent security provided by a security service. 
The distance from Porto Cherry to Villamoura is about 100 miles. We want to try to arrive before it gets dark; therefore we have to average a speed of 6.5. We sail out of the harbour with a nice quarter-wind; but that lasts less than an hour. After that, the waves... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=20">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:43:30 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=20]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=20]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/aa28c265a1f5887af5710d4f9bf9f9df.jpg"/>
			</item>
			<item>
				<title><![CDATA[45 KNOTS OF WIND AROUND GIBRALTAR]]></title>
				<description><![CDATA[This story is a part of an unforgettable voyage from Turkey to the Greek Islands, Greece, Italy, Sicily, Sardinia, Menorca, Mallorca, Ibiza, Spain, Portugal, France and Belgium, and back to The Netherlands. This trip provided a lot of practical information about sailing on the Mediterranean. You can find all this information and pictures on sailorsforsailors.com. 
The plan to leave early doesn't work because the narrow harbour entrance is closed by a pollution gate until eight thirty. The Quee... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=19">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:42:14 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=19]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=19]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/c5f94859237842ac5dd3da61f7731df2.jpg"/>
			</item>
			<item>
				<title><![CDATA[IONIC SEA - GREECE   	]]></title>
				<description><![CDATA[Atoko, One House Bay 
We are sailing straight towards the entrance to One House Bay. There is only one house on the island, almost on the beach of the bay. That is where it gets its name. I am convinced that we should turn a lot more towards starboard, now that I have seen it with my own eyes, but the C-Chart indicates otherwise. It is strange that it is sometimes so difficult to estimate distance and direction on the water, especially here in Greece with all its islands. The mist disappears a... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=18">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:40:40 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=18]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=18]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/6f420ab2442c3db85542c59d1af04411.jpg"/>
			</item>
			<item>
				<title><![CDATA[GOLF OF CORINTHIA  - GREECE]]></title>
				<description><![CDATA[Channel of Corinthia 
It is five thirty in the morning as we lower the mooring lines into the water. A small fishing boat crosses our path, Piraeus and Athens are calm otherwise. As soon as we leave the harbour, we cross the busy shipping lane and the anchor area to approach the large freight harbour. We zigzag between anchored tankers towards the Channel of Corinthia. The morning is calm, with a light cross wind from the west. We dock at Isthia, on the south coast of the channel. The man behi... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=17">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:38:05 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=17]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=17]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/9c3284e081a6555e7d916591baa6341f.jpg"/>
			</item>
			<item>
				<title><![CDATA[ AEGEAN SEA - MARMARIS (TURKEY) TO PIRAEUS (GREECE)]]></title>
				<description><![CDATA[The Aegean Sea is one of the most beautiful areas in the Mediterranean. The sailing area around Greece and Turkey consists of beautiful, clear, warm water and an endless number of wonderful places to drop anchor. 
From Turkey to the Greek islands, Greece, Italy, Sicily, Sardinia, Menorca, Mallorca, Ibiza, Spain, Portugal, France and Belgium, back to The Netherlands. This voyage provided us with practical information about sailing in the Mediterranean. You can read all this information and see ... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=16">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:36:47 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=16]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=16]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/e6fe56cd4cce1feb53034b80e2a837e9.jpg"/>
			</item>
			<item>
				<title><![CDATA[THE SPANISH COSTA DEL SOL   ]]></title>
				<description><![CDATA[Almerimar is a huge, de luxe marina. According to the pilot, there is 6 metres of water in the entrance, but our depth metre drops to 2.5. I pick up the keel quickly and sail between the actual channel into the marina. The approach looks confusing from the sea because there are several buoys. But, if you look closely and you keep to starboard, it becomes clear that you have to steer towards the red buoy on the port side. It gets a bit shallower there, less than 2.5 metres. It is late in the even... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=15">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:35:12 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=15]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=15]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/db210f8135b3c1833d4e1e8f8302b05f.jpg"/>
			</item>
			<item>
				<title><![CDATA[PALMA DE MALLORCA   ]]></title>
				<description><![CDATA[Palma is recognised from afar by its large cathedral. Two miles before the harbour I call the Club del Mar to request a place to anchor. Unfortunately, a Spanish lady hangs up the phone. I try again on channel 9 of the mariphone. Ola, this is Frangipani. Although Club de Mar is an enormous marina, we are told that there is no room. Meanwhile, we are sailing into the harbour and dock at the registration dock of Club Real Nautico, the other big marina in Palma. I call the harbour office and a some... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=13">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:28:45 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=13]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=13]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/b2ea35df6279abf2e787119d824e85a7.jpg"/>
			</item>
			<item>
				<title><![CDATA[THUNDER AND LIGHTENING, SARDINIA (SARDEGNA) – MENORCA 	 ]]></title>
				<description><![CDATA[Imprisoned by Thunder and Lightening. 
It's a very dark, black night. There is no moon, no stars and a lot of clouds. There are many “isolated thunderstorms” in the forecast, but you hear that a lot in the weather forecast here. We haven't seen any so far. Tonight is different. What I am about to tell you is incomprehensible unless you have experienced it yourself. What happened that night is indescribable, but it was the most frightful experience that I have ever had in the middle of the ocea... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=12">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:26:29 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=12]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=12]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/27838207fc042e3b1c34e695a17469ec.jpg"/>
			</item>
			<item>
				<title><![CDATA[CARLOFORTE - SARDINIA ]]></title>
				<description><![CDATA[I lie you don't pay, the “harbour master” said. The nice welcome at Sardinia (Sardegna) feels like a comic maffia movie. 
The wind is with us, finally. The crossing from Marsala on the west coast of Sicily to the south-eastern side of Sardinia is almost 190 nm. A nice, relaxing breeze blows moderately in the right direction. 
The beginning of the night is very black. There's no moon, but there are a million stars. What a beautiful view with so many stars. I can even see the connections betwe... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=11">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:24:33 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=11]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=11]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/f305d653674929b5aa5dc601d902c772.jpg"/>
			</item>
			<item>
				<title><![CDATA[SICILY, SHARKS AND THE GREEK GOD   ]]></title>
				<description><![CDATA[Siracusa, Sicily.
We have been travelling for about 26 hours and we are about 10 hours from Siracusa. We had to make a significant detour due to the hard crosswind. A lot of extra miles. At this speed and on this course, we will arrive at about 6:00 pm. We still have the whole day to go. We lie around, sleep, mess about and read until we enter the bay of Siracusa with a light breeze and after a hot day. If you ever sail in the Mediterranean, you should at least go to Siracusa in Sicily. It is a... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=10">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:21:51 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=10]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=10]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/5a03f909bd193c4bbe621be77087b176.jpg"/>
			</item>
			<item>
				<title><![CDATA[IONIC SEA - ITALY   ]]></title>
				<description><![CDATA[From Turkey to the Greek islands, Greece, Italy, Sicily, Sardinia, Menorca, Mallorca, Ibiza, Spain, Portugal, France and Belgium, and back to The Netherlands. An unforgettable journey of more than 3 months on beautiful, clear blue water. This voyage provided a lot of practical information about sailing in the Mediterranean. You can find all this information and pictures on sailorsforsailors.com. 
Breakdown in Santa Maria de Leuca 
The wind gains force about two hours before arriving in Santa... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=9">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:18:37 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=9]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=9]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/767d302c3055518f470c46b246dde5dd.jpg"/>
			</item>
			<item>
				<title><![CDATA[FROM DIEPPE (FRANCE) TO IJMUIDEN (THE NETHERLANDS)   	]]></title>
				<description><![CDATA[In Dieppe we found the wind that we had been missing the past few weeks between Turkey and France. There are a number of low pressure areas and fronts above the ocean and above the whole length of Europe. The English weather forecasts a “wind warning gale force 8 imminent.” On the French side of the channel, it is still a little calmer, but you can clearly see on the high and turbulent waves that there is a lot of wind on the other side. For now, the wind is coming from the SW, so we are blown a... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=8">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:13:37 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=8]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=8]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/6cfe6ecfb549a2e8545c7bb043c3ad23.jpg"/>
			</item>
			<item>
				<title><![CDATA[DUTCH COLONIAL PAST - BANDA   ]]></title>
				<description><![CDATA[Harry Jansen and Ellen Quinten set sail in May 2003 with their 39 ft steel Koopmans from Den Oever for a voyage around the world. "Via Patagonia into the Pacific and then we will see where we go from there. Now, almost 5 years and 25,000 miles later, we still can't get enough of our nomad life at sea.” 
Banda 
A minuscule tiny dot on the chart, about 100 miles south of Ceram. This tiny island realm was once the most desirable place in the world where the Dutch, the British and the Portuguese... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=6">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:05:39 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=6]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=6]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/7fa453727de09628387e3c17cdd5dbe4.jpg"/>
			</item>
			<item>
				<title><![CDATA[VIKING ROUTE - DENMARK]]></title>
				<description><![CDATA[Via Borkum towards Denmark, Thyboron, Limfjord, Aalborg, Grenaa, Aarhus to Kiel and back via the North Sea channel and Cuxhaven. We call it the Viking Route. And we are Jaap Schermer and Hennie Jongholt on board of the Dutch sailing yacht Walkura. 
'You approach Thyboron easily with a wind speed of seven from the west.....'
A local business owner from Delfzijl sent us off with this well-meant, reassuring tip.  We had shown our whole collection of charts to the nice man and that is how we star... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=5">read more</a>]]></description>
				<pubDate>Fri, 22 Feb 2008 22:00:43 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=5]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=5]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/39c9f657be683da9e748ab8f3040edc8.jpg"/>
			</item>
			<item>
				<title><![CDATA[BISCAY - BAYONA TO BREST]]></title>
				<description><![CDATA[During our passage from Turkey to the Netherlands we crossed the Bay of Biscay. Starting from Bayona to end up after 468 nautical miles with a dead engine in Brest. For this crossing I have asked my fried Patrick to joy the team, so our crew contains 3 people now. The boat is a aluminium custom built 53 feet Judel & Vrolijk.  
Thursday, July 20st, Bayona, Spain.
The crew ask me what the plan is. I give two options. We can directly sail away to Camarinas and then tomorrow to La Coruna, to cros... <a href="http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=4">read more</a>]]></description>
				<pubDate>Wed, 26 Dec 2007 16:12:15 +0100</pubDate>
				<link><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=4]]></link>
				<guid isPermaLink="true"><![CDATA[http://www.sailorsforsailors.com/index.php?page=story&t=1&storyid=4]]></guid>
				<media:thumbnail url="http://www.sailorsforsailors.com/photos/ee799f7309b94979a575230a3fde8964.jpg"/>
			</item>
		</channel></rss>
